When the city keeps moving faster, perhaps the smartest move is choosing a home that gives you space to slow down—and room to grow.
Narra Residences offers a refreshing residential experience where nature, modern comfort and everyday convenience come together.
Wake up to greener surroundings and a calmer pace, while staying connected to essential amenities, transport links and key destinations.
It is a home designed for those who want breathing space without feeling disconnected from the city.
For families seeking a better balance and buyers looking beyond today’s address to tomorrow’s potential, Narra Residences offers more than a place to live—it offers a different way forward. Discover why this emerging address could be worth getting in early.
Project | Narra Residences |
|---|---|
Street Address | 50 - 64 Dairy Farm Walk |
Postal District | District 23 - Dairy Farm / Hillview / Bukit Panjang |
Geographic Region | North Region |
Market Segment | Outside Central Region |
Project Category | Private Condominium |
Development Size | 540 units + 4 shops |
Launch Date | 22nd Feb 2025 |
Expected TOP | Q1 2030 |
Land Tenure | 99 Years Leasehold |
Site Area | 235,526 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | Dairy Farm Walk JV Development Pte Ltd |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1-Bedroom with Study | 3 | 517 | 0.56% |
2-Bedroom C + P + HS | 154 | 560 - 700 | 28.52% |
2-Bedroom + Study | 111 | 721 | 20.56% |
3-Bedroom C + F | 59 | 818 - 872 | 10.93% |
3-Bedroom Premium | 101 | 1001 - 1023 | 18.70% |
3-Bedroom + Study | 25 | 1152 - 1173 | 4.63% |
4-Bedroom C + P | 61 | 1152 | 11.30% |
5-Bedroom + Pte Lift | 26 | 1658 - 1679 | 4.81% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Station | Lakeside | 0.83 km |
Primary School | Rulang Primary School | 0.90 km |
Primary School | Shuqun Primary School | 0.65 km |
Primary School | Boon Lay Garden Primary School | 1.30 km |
Secondary School | Yuhua Secondary School | 0.90 km |
Secondary School | River Valley High School | 2.10 km |
Secondary School | Yuan Ching Secondary School | 0.50 km |
International School | Canadian International School | 1.40 km |
Tertiary | NTU | 4.70 km |
Shopping Mall | JEM | 3.80 km |
Shopping Mall | IMM | 3.80 km |
Shopping Mall | Boon Lay Shopping Centre | 1.40 km |







