What if your home wasn’t simply in Singapore’s CBD—but part of an iconic luxury lifestyle at the heart of Marina Bay?
W Residences Marina View brings the bold energy and sophistication of the W brand into an exceptional city-centre address.
Imagine stepping from your private sanctuary into Singapore’s dynamic financial and lifestyle district, with Marina Bay, world-class dining, shopping and entertainment moments away.
Branded living elevates the experience with distinctive design, premium comforts and an unmistakable sense of exclusivity.
For discerning homeowners and global investors seeking prestige, convenience and enduring appeal, W Residences Marina View is more than a residence—it’s a statement address. Discover what makes this rare Marina Bay opportunity truly extraordinary.
Project | W Residences Marina View |
|---|---|
Street Address | 22 Marina View |
Postal District | D01 - Boat Quay / Raffles Place |
Geographic Region | Central Region |
Market Segment | Core Central Region |
Project Category | Mixed-Development |
Development Size | 683 units |
Launch Date | Q3 Jun 2026 |
Expected TOP | Q2 2030 |
Land Tenure | 99 Years Leasehold |
Site Area | 84,148 sqft |
Project Architect | Architects61 Pte Ltd |
Project Developer | Boulevard Development Pte Ltd |
Project Details
Title | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1 Bedroom | 171 | 538 - 570 | 25.04% |
2 Bedroom | 310 | 710 - 850 | 45.39% |
3 Bedroom | 103 | 1195 - 1249 | 15.08% |
4 Bedroom | 32 | 2250 | 4.69% |
5 Bedroom | 64 | 2809 | 9.37% |
Penthouse | 3 | 5,199 - 5350 | 0.44% |
Unit Distribution
Title | Location | Distance |
|---|---|---|
MRT Station | Orchard Boulevard | 0.02 km |
MRT Station | Orchard | 0.85 km |
Primary School | Alexandra Primary School | 1.80 km |
Primary School | River Valley Primary School | 2.30 km |
Primary School | Anglo-Chinese School (Primary) | 2.90 km |
Primary School | Anglo-Chinese School (Junior) | 2.70 km |
Secondary School | Crescent Girl's School | 2.00 km |
Secondary School | Singapore Chinese Girls's School | 2.80 km |
Secondary School | Anglo-Chinese School (Baker Road) | 2.90 km |
Tertiary | SMU | 3.50 km |
Tertiary | NAFA | 3.60 km |
Tertiary | LaSalle College of The Arts | 3.80 km |
Shopping Mall | Tanglin Mall | 0.40 km |
Shopping Mall | Takashimaya | 1.50 km |
Shopping Mall | Paragon | 1.70 km |
Shopping Mall | ION Orchard | 1.00 km |







