Singapore has many prestigious addresses. Far fewer let you arrive before the address itself becomes prestigious. Vela Bay offers that possibility - combining contemporary waterfront-inspired living with the momentum of an evolving precinct.
Imagine enjoying coastal tranquillity without surrendering city convenience, with the CBD, lifestyle destinations and everyday essentials within easy reach. As the surrounding district transforms, Vela Bay brings together lifestyle appeal, connectivity and the potential of being positioned ahead of change.
Today, you’re choosing a home. Tomorrow, you may be glad you chose the location early. Explore Vela Bay’s residences, pricing and potential. Enquire today to discover which unit could put you in the right place—before the rest of the market catches on.
Project | Vela Bay |
|---|---|
Street Address | 1, 3 Bayshore Walk |
Postal District | D16 - Bedok / Upper East Coast |
Geographic Region | East Region |
Market Segment | Outside Central Region |
Project Category | Private Condominium |
Development Size | 515 units |
Launch Date | 25th Apr 2026 |
Expected TOP | Q1 2029 |
Land Tenure | 99 Years Leasehold |
Site Area | 112,988 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | SingHaiyi Group Pte Ltd |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1 Bedroom | 27 | 484 | 5.24% |
2 Bedroom | 84 | 592 | 16.31% |
2 Bedroom Premium | 113 | 678 - 689 | 21.94% |
3 Bedroom | 87 | 883 - 893 | 16.89% |
3 Bedroom Premium | 88 | 1033 | 17.09% |
4 Bedroom | 62 | 1173 | 12.04% |
4 Bedroom PL | 26 | 1378 | 5.05% |
5 Bedroom PL | 26 | 1582 | 5.05% |
Penthouse | 2 | 1765 | 0.39% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Stations | Bayshore | 0.11 km |
Primary Schools | Temasek Primary School | 1.11 km |
Primary Schools | Bedok Green Primary School | 8.30 km |
Primary Schools | Opera Estate Primary School | 4.80 km |
Secondary Schools | Temasek Secondary School | 1.00 km |
Secondary Schools | Bedok View Secondary School | 1.70 km |
Secondary Schools | Bedok South Secondary School | 2.70 km |
Tertiary | Victoria Junior College | 3.10 km |
Tertiary | SUTD | 4.40 km |
Tertiary | Temasek Junior College | 7.50 km |
Shopping Malls | Bedok Mall | 2.60 km |
Shopping Malls | Changi City Point | 4.20 km |
Shopping Malls | Parkway Parade | 4.90 km |







