Most homes give you one address. The Continuum gives you two worlds connected by a bridge. Spanning two distinctive plots in District 15, it creates an expansive residential experience in the heart of Singapore’s beloved East.
Imagine mornings at neighbourhood cafés, evenings exploring Katong and Joo Chiat, and weekends enjoying the East Coast lifestyle - all while the CBD remains conveniently connected. With two residential precincts and a wealth of lifestyle possibilities, home feels less like a single destination and more like a neighbourhood of your own.
The Continuum isn’t simply somewhere to live - it’s a lifestyle you may never want to leave. Explore the residences, layouts and lifestyle advantages. Enquire today to discover which home could make this coveted East-side experience yours.
Project | The Continuum |
|---|---|
Street Address | Thiam Siew Avenue |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe - Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Condominium |
Development Size | 816 units - Big |
Launch Date | 6th May 2023 |
Expected TOP | 17th Nov 2027 or earlier |
Land Tenure | Freehold Status |
Site Area | 269,995 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | Hoi Hup Realty & Sunway Group |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1 Bedroom + Study | 68 | 560 | 8.33% |
2 Bedroom | 170 | 646 - 807 | 20.83% |
2 Bedroom + Study | 136 | 700 - 721 | 16.67% |
3 Bedroom | 102 | 872 - 1,141 | 12.50% |
3 Bedroom Premier | 136 | 1,066 - 1,302 | 16.67% |
3 Bedroom + Study | 72 | 1,227 - 1,464 | 8.82% |
4 Bedroom | 68 | 1,227 - 1,518 | 8.33% |
4 Bedroom Premier | 32 | 1,690 - 2,034 | 3.92% |
5 Bedroom | 32 | 1,905 - 2,260 | 3.92% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Stations | CC 8 Dakota | 0.80 km |
MRT Stations | CC 9/EW 8 Paya Lebar | 0.84 km |
MRT Stations | TE 25 Tanjong Katong | 1.30 km |
Primary Schools | Kong Hwa | 0.72 km |
Primary Schools | Tanjong Katong Primary | 0.87 km |
Primary Schools | Haig Girls' | 0.91 km |
Secondary Schools | Tanjong Katong Secondary | 0.39 km |
Secondary Schools | Tanjong Katong Girls' | 0.41 km |
Secondary Schools | Chung Cheng High School | 0.77 km |
Integrated Schools | Dunman High School | 1.79 km |
Shopping Malls | One KM | 0.40 km |
Shopping Malls | City Plaza | 0.45 km |







