Imagine living at the centre of Singapore’s energy, yet coming home to a modern sanctuary designed for contemporary city living. River Modern presents an exciting opportunity in the highly sought-after River Valley enclave, where prestigious addresses meet exceptional convenience.
Enjoy effortless access to the CBD, Orchard Road, lifestyle destinations, renowned schools and excellent transport connectivity. Surrounded by the charm of the Singapore River and established amenities, River Modern offers the ideal balance of urban vibrancy, everyday convenience and refined residential living.
Whether you are seeking a prestigious home or a strategically located property with long-term investment potential, River Modern is an opportunity worth discovering. Explore what makes this development one of the city’s compelling new addresses.
Project | River Modern |
|---|---|
Street Address | River Valley Green |
Postal District | D09 - Orchard / River Valley |
Geographic Region | Central Region |
Market Segment | Core Central Region |
Project Category | Private Condominium |
Development Size | 455 Units |
Launch Date | 20th Feb 2026 |
Expected TOP | Q2 2032 |
Land Tenure | 99 Years Leasehold |
Site Area | 126,326 sqft |
Project Architect | P&T Consultants |
Project Developer | River Modern Pte. Ltd. (GuocoLand) |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
2 Bedroom | 70 | 538 | 15.38% |
2 Bedroom Plus | 105 | 646 - 689 | 23.08% |
3 Bedroom | 105 | 797 - 893 | 23.08% |
3 Bedroom Flex | 35 | 904 | 7.69% |
3 Bedroom Plus | 70 | 1098 - 1109 | 15.38% |
4 Bedroom | 35 | 1464 | 7.69% |
4 Bedroom Plus | 35 | 1830 | 7.69% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Station | Great World | 0.40 km |
Primary School | River Valley Primary School | 0.22 km |
Primary School | Alexandra Primary School | 2.20 km |
Primary School | St. Margaret’s School (Primary) | 4.70 km |
Primary School | Anglo-Chinese School (Junior) | 4.80 km |
Secondary School | Outram Secondary School | 1.30 km |
Secondary School | SOTA | 3.10 km |
Secondary School | CHIJ St Theresa's | 3.90 km |
International School | ISS International School | 6.10 km |
International School | Chatsworth International School | 10.00 km |
Tertiary | Duke-NUS Medical School | 1.70 km |
Tertiary | SMU | 3.40 km |
Tertiary | LaSalle College of The Arts | 3.70 km |
Tertiary | NAFA | 4.10 km |
Shopping Mall | Great World Mall | 0.40 km |
Shopping Mall | Robertson Quay | 0.55 km |
Shopping Mall | New Bahru | 0.80 km |
Shopping Mall | Orchard Road Shopping Belt | 2.30 km |
Shopping Mall | Funan | 3.10 km |







