Singapore can create more luxury apartments. What it cannot create is more freehold land in the CBD. Newport Residences turns that scarcity into an opportunity—a prestigious freehold address along Anson Road, positioned at the gateway to Singapore’s evolving Greater Southern Waterfront.
Here, the CBD, Marina Bay and Tanjong Pagar MRT are within easy reach, while dining, business and lifestyle conveniences surround you. Above the city, an elevated sanctuary offers the privacy and sophistication expected of prime urban living.
But the bigger story could be what happens around it. As Singapore’s southern corridor transforms, Newport Residences combines freehold scarcity, CBD connectivity and future growth potential in one address. The question isn’t simply where to buy—but where tomorrow’s demand may be heading.
Project | Newport Residences |
|---|---|
Street Address | 80 Anson Road |
Postal District | D2 - Chinatown / Tanjong Pagar |
Geographic Region | Downtown Core - Central Region |
Market Segment | Core Central Region |
Project Category | Private Condominium |
Development Size | 246 units - Small |
Launch Date | 20th Mar 2020 |
Expected TOP | 31st Dec 2024 or earlier |
Land Tenure | Freehold Status |
Site Area | 54,802 sqft |
Project Architect | Nikken Sekkei Ltd & ADDP Architects LLP |
Project Developer | Hong Leong Properties Pte Ltd |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1 Bedroom | 86 | 431 - 495 | 34.96% |
1 Bedroom + Study | 22 | 581 | 8.94% |
2 Bedroom | 24 | 646 - 753 | 9.76% |
2 Bedroom Premium | 30 | 689 - 710 | 12.20% |
2 Bedroom Premium + Ensuite Study | 33 | 818 - 926 | 13.41% |
3 Bedroom | 7 | 980 | 2.85% |
3 Bedroom Premium | 15 | 1,206 | 6.10% |
3 Bedroom Premium + Study | 10 | 1,227 | 4.07% |
4 Bedroom Premium | 18 | 2,067 | 7.32% |
Super Penthouse | 1 | 12,960 | 0.41% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Stations | CC 32 Prince Edward Road | 0.29 km |
MRT Stations | EW 15 Tanjong Pagar | 0.50 km |
MRT Stations | CC 31 Cantonment | 0.60 km |
Primary Schools | Cantonment Primary | 0.50 km |
Primary Schools | CHIJ (Kellock) Primary | 1.70 km |
Primary Schools | Radin Mas Primary | 2.20 km |
Primary Schools | Zhangde Primary | 2.30 km |
International Schools | Alpha Green International School | 0.30 km |
Shopping Malls | 100 AM | 0.15 km |
Shopping Malls | Amara Shopping Centre | 0.20 km |
Shopping Malls | Icon Village | 0.21 km |
Shopping Malls | Tanjong Pagar Plaza | 0.28 km |







