Some addresses follow growth. Others put you there before the transformation is complete. Lentor Gardens Residences offers the opportunity to be part of Singapore’s emerging Lentor enclave, where nature-inspired living meets the promise of a thoughtfully evolving neighbourhood.
Imagine greenery around you, Lentor MRT within easy reach, and everyday conveniences close to home - all while staying seamlessly connected to the city. As the wider Lentor precinct takes shape, residents can enjoy a refreshing balance of tranquillity, connectivity and modern living.
For homeowners seeking more than just a home—and investors looking for tomorrow’s potential today - Lentor Gardens Residences is an address worth watching. Discover what makes this evolving enclave a compelling opportunity.
Project | Lentor Gardens Residences |
|---|---|
Street Address | 66 - 78 Lentor Garden |
Postal District | D26 - Mandai / Upper Thomson |
Geographic Region | North Region |
Market Segment | Outside Central Region |
Project Category | Private Condominium |
Development Size | 499 units |
Launch Date | 22nd Feb 2025 |
Expected TOP | Q3 2029 |
Land Tenure | 99 Years Leasehold |
Site Area | 222,160 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | Kingsford Lentor Pte Ltd |
Project Details
Title | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
2 Bedroom Premium | 75 | 646 - 678 | 15.03% |
2 Bedroom Premium + Shelter | 30 | 689 | 6.01% |
2 Bedroom + Study | 147 | 732 | 29.46% |
3 Bedroom Compact | 30 | 872 - 936 | 6.01% |
3 Bedroom Premium | 109 | 969 - 1012 | 21.84% |
4 Bedroom Premium | 105 | 1184 | 21.04% |
Terrace | 3 | 1496 | 0.60% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Station | Lentor | 0.8 km |
Primary School | CHIJ St Nicholas Girls' School | 1.7 km |
Primary School | Ang Mo Kio Primary School | 4.0 km |
Primary School | Anderson Primary School | 5.0 km |
Secondary School | CHIJ St Nicholas Girls' School | 1.7 km |
Secondary School | Mayflower Secondary School | 2.5 km |
Secondary School | Presbyterian High School | 2.4 km |
Tertiary | Nanyang Polytechnic | 2.6 km |
Tertiary | Anderson Serangoon Junior College | 8.5 km |
Shopping Mall | Lentor Modern Mall | 0.8 km |
Shopping Mall | Ang Mo Kio Hub | 3.4 km |
Shopping Mall | Thomson Plaza | 4.6 km |







