The real luxury at Grand Dunman might not be inside the development. It could be the minutes you get back every day. With Dakota MRT just moments away, Grand Dunman turns connectivity into more time for the people, places and experiences that matter.
Imagine reaching the CBD and Marina Bay with ease, while Katong’s vibrant dining, established schools and East Coast lifestyle remain close to home.
It’s a rare combination of city convenience and East-side character.
A beautiful home is desirable. A home that makes everyday life easier is harder to replace. Explore Grand Dunman’s residences, connectivity and lifestyle advantages. Enquire today to discover which home could give you not just an address - but more time to enjoy Singapore your way.
Project | Grand Dunman |
|---|---|
Street Address | 2 - 18 Dunman Road |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe - Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Condominium |
Development Size | 1008 units - Mega |
Launch Date | 15th Jul 2023 |
Expected TOP | 31st Dec 2028 or earlier |
Land Tenure | 99 Years Leasehold |
Site Area | 271,622 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | SingHaiyi & CSC Land Group |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
5 Bedroom | 34 | 1,679 - 1,690 | 3.37% |
5 Bedroom Grand | 34 | 2,131 - 2,615 | 3.37% |
Penthouse | 10 | 2,336 - 3,068 | 0.99% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
Shopping Malls | Joo Chiat Complex | 1.15 km |







