The real luxury at Grand Dunman might not be inside the development. It could be the minutes you get back every day. With Dakota MRT just moments away, Grand Dunman turns connectivity into more time for the people, places and experiences that matter.
Imagine reaching the CBD and Marina Bay with ease, while Katong’s vibrant dining, established schools and East Coast lifestyle remain close to home.
It’s a rare combination of city convenience and East-side character.
A beautiful home is desirable. A home that makes everyday life easier is harder to replace. Explore Grand Dunman’s residences, connectivity and lifestyle advantages. Enquire today to discover which home could give you not just an address - but more time to enjoy Singapore your way.
Project | Grand Dunman |
|---|---|
Street Address | 2 - 18 Dunman Road |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe - Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Condominium |
Development Size | 1008 units - Mega |
Launch Date | 15th Jul 2023 |
Expected TOP | 31st Dec 2028 or earlier |
Land Tenure | 99 Years Leasehold |
Site Area | 271,622 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | SingHaiyi & CSC Land Group |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1 Bedroom | 92 | 452 - 581 | 9.13% |
1 Bedroom + Study | 112 | 549 - 710 | 11.11% |
2 Bedroom | 119 | 667 - 893 | 11.81% |
2 Bedroom + Study | 137 | 775 - 1,012 | 13.59% |
2 Bedroom Dual-Key | 34 | 721 - 872 | 3.37% |
3 Bedroom | 126 | 926 - 1,163 | 12.50% |
3 Bedroom Grand | 32 | 1,475 - 1,819 | 3.17% |
3 Bedroom + Study | 103 | 1,119 - 1,335 | 10.22% |
3 Bedroom Dual-Key | 36 | 1,044 - 1,238 | 3.57% |
3 Bedroom Flex | 18 | 1,098 - 1,302 | 1.79% |
4 Bedroom | 87 | 1,292 - 1,518 | 8.63% |
4 Bedroom Grand | 34 | 1,787 - 2,314 | 3.37% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Stations | CC 8 Dakota | 0.29 km |
MRT Stations | CC 7 Mountbatten | 0.96 km |
MRT Stations | CC 9/EW 8 Paya Lebar | 1.13 km |
Primary Schools | Kong Hwa | 0.45 km |
Primary Schools | Tanjong Katong Primary | 1.03 km |
Primary Schools | Geylang Methodist School (Primary) | 1.33 km |
Secondary Schools | Chung Cheng High School (Main) | 0.33 km |
Secondary Schools | Broadrick Secondary | 0.52 km |
Secondary Schools | Tanjong Katong Girls' | 0.53 km |
Integrated Schools | Dunman High School | 1.31 km |
Shopping Malls | City Plaza | 0.77 km |
Shopping Malls | One KM | 0.79 km |







