What if your next home places you at the gateway of one of Singapore’s most exciting growth corridors?
ELTA brings contemporary living to Clementi, combining established convenience with the future potential of the evolving western region.
Enjoy easy access to Clementi MRT, reputable schools, shopping and everyday essentials, while staying connected to major employment and innovation hubs. With the Jurong Lake District and Greater One-North nearby, ELTA offers a compelling balance of lifestyle, connectivity and future growth potential.
For families seeking a well-connected home and investors looking beyond today’s convenience, ELTA represents an opportunity to position yourself for tomorrow. Discover why this Clementi address could be one of the West’s most compelling residential opportunities.
Project | Elta |
|---|---|
Street Address | 10, 12 Clementi Avenue 1 |
Postal District | D05 - Buona Vista / West Coast |
Geographic Region | West Region |
Market Segment | Outside Central Region |
Project Category | Private Condominium |
Development Size | 501 units |
Launch Date | 22nd Feb 2025 |
Expected TOP | Q1 2028 |
Land Tenure | 99 Years Leasehold |
Site Area | 144,788 sqft |
Project Architect | P&T Consultants Pte Ltd |
Project Developer | HC Land (Clementi ) Pte Ltd |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1 Bedroom + Study | 36 | 506 | 7.19% |
2 Bedroom | 72 | 614 | 14.37% |
2 Bedroom Premium | 71 | 700 | 14.17% |
2 Bedroom + Study | 36 | 807 | 7.19% |
3 Bedroom | 72 | 926 | 14.37% |
3 Bedroom Premium | 36 | 1023 | 7.19% |
4 Bedroom | 36 | 1184 | 7.19% |
4 Bedroom Premium | 36 | 1313 | 7.19% |
4 Bedroom Dual Key | 36 | 1313 | 7.19% |
4 Bedroom + Study | 35 | 1507 | 6.99% |
5 Bedroom | 35 | 1776 | 6.99% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Station | Clementi | 0.89 km |
MRT Station | Dover | 1.29 km |
Primary School | Pei Tong Primary School | 1.22 km |
Primary School | Clementi Primary School | 0.96 km |
Primary School | Nan Hua Primary School | 0.25 km |
Primary School | Fairfield Methodist School(Primary) | 2.11 km |
Secondary School | Nan Hua High School | 0.2 km |
Secondary School | NUS High School of Math & Science | 0.24 km |
Secondary School | School of Science and Technology | 0.93 km |
Tertiary | Singapore Polytechnic | 1.13 km |
Tertiary | Singapore Institute of Management | 2.60 km |
Tertiary | Singapore University of Social Sciences | 2.53 km |
Tertiary | National University of Singapore | 1.54 km |
Interntional School | International Community School | 0.18 km |
Interntional School | Dover Court International School | 1.45 km |
Shopping Mall | 321 Clementi | 0.59 km |
Shopping Mall | West Coast Plaza | 0.33 km |
Shopping Mall | Grantal Mall @ Clementi | 0.85 km |
Shopping Mall | The Clementi Mall | 0.93 km |






