Discover a rare opportunity in one of Singapore’s most coveted residential enclaves. Dunearn House combines exclusivity, prestige and city-fringe convenience, creating an address designed for discerning homeowners seeking both lifestyle and long-term value.
Enjoy effortless connectivity to key destinations, renowned schools, shopping, dining and everyday conveniences, while returning home to the tranquillity of an established neighbourhood. Here, accessibility and refined living come together in an increasingly sought-after location.
Whether you are searching for an exceptional home or a strategically positioned property investment, Dunearn House deserves your attention. Discover its distinctive appeal, future potential and why this could be an opportunity worth securing.
Project | Dunearn House |
|---|---|
Street Address | 760 - 770 Dunearn Road |
Postal District | D11 - Newton / Novena |
Geographic Region | Central Region |
Market Segment | Core Central Region |
Project Category | Private Condominium |
Development Size | 280 units · Medium |
Launch Date | 25th Jul 2026 |
Expected TOP | Q4 2030 |
Land Tenure | 99 Years Leasehold |
Site Area | 145,255 sqft |
Project Architect | ONG & ONG Pte Ltd |
Project Developer | Phoenix Dunearn Pte Ltd |
Project Details
Unit Distribution
Title | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
2 Bedroom | 40 | 527 | 10.53% |
2 Bedroom Premium | 77 | 614 | 20.26% |
2 Bedroom + Study | 59 | 657 - 678 | 15.53% |
3 Bedroom | 20 | 872 | 5.26% |
3 Bedroom + Flexi | 20 | 936 | 5.26% |
3 Bedroom + Study | 20 | 947 - 969 | 5.26% |
3 Bedroom Premium | 36 | 1001 | 9.47% |
4 Bedroom | 36 | 1184 | 9.47% |
4 Bedroom Premium | 36 | 1302 - 1313 | 9.47% |
4 Bedroom Premium + Study | 36 | 1378 | 9.47% |
Amenities
Title | Location | Distance |
|---|---|---|
MRT Station | Sixth Avenue | 0.50 km |
MRT Station | King Albert Park | 1.50 km |
Primary School | Methodist Girls’ School (Primary) | 1.80 km |
Primary School | Pei Hwa Presbyterian Primary School | 2.40 km |
Primary School | Nanyang Primary School | 3.40 km |
Secondary School | Nanyang Girls’ High School | 1.20 km |
Secondary School | Methodist Girls’ School (Secondary) | 1.80 km |
Secondary School | Hwa Chong Institution | 3.40 km |
International School | Swiss School | 1.90 km |
International School | Holland International School | 2.20 km |
International School | Singapore Korean International School | 2.20 km |
Tertiary | National Junior College | 2.20 km |
Tertiary | Ngee Ann Polytechnic | 3.20 km |
Tertiary | Anglo-Chinese Junior College | 5.00 km |
Tertiary | Singapore Institute of Management (SIM) | 3.60 km |
Tertiary | National University of Singapore (NUS) | 6.40 km |
Shopping Mall | KAP Mall | 2.20 km |
Shopping Mall | Beauty World | 2.80 km |
Shopping Mall | Serene Centre | 3.30 km |
Shopping Mall | One Holland Village | 4.10 km |







