Most Singapore homes begin with a postcode. Meyer Blue begins with the sea. Set along prestigious Meyer Road, this exclusive residence brings together coastal serenity, city convenience and the timeless appeal of East Coast living.
Imagine morning walks by the waterfront, weekends at East Coast Park and effortless connections to Marina Bay and the CBD. Surrounded by established amenities and excellent connectivity, Meyer Blue offers a lifestyle that feels removed from the city - without being far from it.
The real rarity isn’t simply luxury - it’s securing a coastal address this close to Singapore’s urban core. Explore Meyer Blue’s residences, views and location advantages. Enquire today to discover which home could turn the East Coast lifestyle you imagine into your everyday reality.
Project | Meyer Blue |
|---|---|
Street Address | 81, 83 Meyer Road |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe - Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Condominium |
Development Size | 226 Units |
Launch Date | 5th Oct 2024 |
Expected TOP | 31st Dec 2028 |
Land Tenure | Freehold |
Site Area | 96,672 Sq ft |
Project Architect | P & T Group Pte Ltd |
Project Developer | UOL & SingLand |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
2 Bedroom Premium | 50 | 667 | 22.12% |
2 Bedroom Premium + Study | 25 | 710 | 11.06% |
3 Bedroom | 25 | 990 | 11.06% |
3 Bedroom Premium | 24 | 1,141 | 10.62% |
4 Bedroom Premium (Pte Lift) | 50 | 1,528 | 22.12% |
4 Bedroom Premium + Study (Pte Lift) | 25 | 1,733 | 11.06% |
5 Bedroom Suite (Pte Lift) | 25 | 1,905 | 11.06% |
Penthouse | 2 | 2,992 | 0.88% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Stations | TE 24 Katong Park | 0.56 km |
MRT Stations | TE 25 Tanjong Katong | 0.80 km |
Primary Schools | Tanjong Katong Primary | 1.35 km |
Primary Schools | Kong Hwa School | 1.65 km |
Secondary Schools | Dunman High School | 0.95 km |
Integrated Schools | Chung Cheng High School (Main) | 1.0 km |
Shopping Malls | Parkway Parade | 1.56 km |
Shopping Malls | Kallang Wave Mall | 2.05 km |
Shopping Malls | Kinex | 2.02 km |







