Sometimes, the smarter city address is the one just outside the city. Arina East Residences puts you close to Singapore’s urban core while giving you something the CBD cannot - an evolving neighbourhood with its own lifestyle and transformation story.
Imagine reaching the CBD and Marina Bay within minutes, while enjoying convenient access to transport, recreation and everyday essentials. With major changes unfolding across the Kallang–Marina Bay corridor, this is an address where today’s connectivity meets tomorrow’s possibilities.
The opportunity is not simply getting closer to the city - It’s getting ahead of where the city is heading. Explore the available units, pricing and location potential. Enquire today and discover whether Arina East Residences could be your strategic move before the transformation takes shape.
Project | Arina East Residences |
|---|---|
Street Address | Tanjong Rhu Road |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe - Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Condominium |
Development Size | 107 Units |
Launch Date | 12 April 2025 |
Expected TOP | Dec 2028 |
Land Tenure | Freehold |
Site Area | 47,012 Sq ft |
Project Architect | Ong & Ong Pte Ltd |
Project Developer | ZACD Group |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
1-Bedroom | 17 | 506 | 15.88 |
2-Bedroom Delux | 17 | 689 | 15.88 |
2-Bedroom Premium | 26 | 797 - 861 | 24.3 |
3-Bedroom Delux | 9 | 980 | 8.41 |
3-Bedroom Premium | 18 | 1,087 | 16.82 |
3-Bedroom Premium + Pte Lift | 5 | 1,184 | 4.67 |
4-Bedroom Premium | 1 | 1,324 | 0.93 |
4-Bedroom Premium + Pte Lift | 13 | 1,389 - 1,615 | 12.15 |
4-Bedroom Premium + Study | 1 | 1,679 | 9.3 |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Stations | TE 24 Katong Park | 0.39 km |
MRT Stations | CC 7 Mountbatten | 0.72 km |
MRT Stations | TE 23 Tanjong Rhu | 1.23 km |
Primary Schools | Kong Hwa School | 1.3 km |
Primary Schools | Tanjong Katong Primary | 1.83 km |
Secondary Schools | Dunman High School | 0.13 km |
Secondary Schools | Chung Cheng High School (Main) | 0.95 km |
Shopping Malls | Leisure Park Kallang | 0.30 km |
Shopping Malls | Kallang Wave Mall | 1.20 km |
Shopping Malls | Parkway Parade | 2.27 km |
Shopping Malls | Suntec City | 2.74 km |






