What if your home placed you at the pulse of Singapore’s riverfront lifestyle, where dining, culture and city convenience meet at your doorstep?
The Robertson Opus reimagines sophisticated urban living in the coveted Robertson Quay precinct.
Wake up to the charm of the Singapore River, step out to vibrant cafés and restaurants, and enjoy seamless access to Clarke Quay, Orchard Road and the CBD.
Here, an established lifestyle destination combines with contemporary living to create an address that feels both connected and exclusive.
For homeowners seeking an exceptional city lifestyle and investors recognising the value of a prime central location, The Robertson Opus presents a compelling opportunity. Discover why this distinctive riverfront address deserves a closer look.
Project | The Robertson Opus |
|---|---|
Street Address | Unity Street |
Postal District | D09 - Orchard / River Valley |
Geographic Region | Central Region |
Market Segment | Core Central Region |
Project Category | Mixed-Development |
Development Size | 348 Residential Units + 26 Retail Units |
Launch Date | 20th Feb 2026 |
Expected TOP | Q2 2030 |
Land Tenure | 999 Years Leasehold |
Site Area | 97,980 sqft |
Project Architect | ADDP Architects LLP |
Project Developer | Riverside Property Pte Ltd |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
|---|---|---|---|
Suite | 40 | 431 | 11.49% |
1 Bedroom | 40 | 495 | 11.49% |
2 Bedroom | 118 | 689 - 721 | 33.91% |
2 Bedroom + Study | 32 | 743 | 9.20% |
3 Bedroom + Flexi | 45 | 926 - 1044 | 12.93% |
3 Bedroom DuoFlex | 37 | 990 - 1023 | 10.63% |
3 Bedroom Premium | 27 | 1152 | 7.76% |
4 Bedroom Premium | 9 | 1539 | 2.59% |
Unit Distribution
Category | Location | Distance |
|---|---|---|
MRT Station | Fort Canning | 0.40 km |
MRT Station | Clarke Quay | 1.00 km |
MRT Station | Great World | 1.20 km |
Primary School | River Valley Primary School | 0.85 km |
Primary School | Zhangde Primary School | 2.50 km |
Secondary School | SOTA | 1.90 km |
Secondary School | CHIJ St Theresa's | 4.20 km |
Secondary School | Outram Secondary School | 1.90 km |
International School | ISS International School | 6.40 km |
International School | Chatsworth International School (Orchard Campus) | 2.60 km |
Tertiary | SMU | 1.70 km |
Tertiary | LaSalle College of The Arts | 2.50 km |
Tertiary | NAFA | 2.80 km |
Tertiary | Duke-NUS Medical School | 1.90 km |
Shopping Mall | Robertson Quay | 0.70 km |
Shopping Mall | New Bahru | 0.45 km |
Shopping Mall | Clarke Quay | 0.75 km |
Shopping Mall | Great World | 1.80 km |
Shopping Mall | Orchard Road | 2.50 km |







