top of page
Marine Mansion, where seaside serenity meets city convenience.
Discover a rare freehold opportunity in the heart of Sea Avenue, nestled within the beloved Katong enclave - just minutes from the shoreline and urban conveniences. This large floor plate unit is approximately 1,530 sqft and it is listed at SGD $2.3 Million at $1,503 psf. Savvy property investor and home buyer should not missed this rare gem right in the heart of Katong. Call David Phua : 9844 8486 for a viewing appointment
Project | Marine Mansion |
|---|---|
Street Address | 28 - 50 Sea Avenue |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe / Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Walk up Apartment |
Development Size | 48 units - Small |
Launch Date | Before 1st Jan 1963 |
TOP | 1st Jan 1963 |
Land Tenure | Freehold |
Site Area | 52,434.97 sqft |
Project Developer | Lippo Marina Collection Pte Ltd |
4 Bedroom unit | Estimated 1,530 sqft |
Project Details
Category | Location | Distance |
|---|---|---|
MRT Stations | TE 26 Marine Parade | 0.18 km |
Primary Schools | Tao Nan School | 0.36 km |
Primary Schools | CHIJ Katong | 0.44 km |
Primary Schools | Tanjong Katong Primary | 0.71 km |
Secondary Schools | Tanjong Katong Secondary | 1.08 km |
Secondary Schools | St Patrick's Secondary School | 1.10 km |
Secondary Schools | Tanjong Katong Girls' | 1.19 km |
Secondary Schools | Chung Cheng High School | 1.632 km |
International Schools | Canadian International School | 1.09 km |
Shopping Malls | i12 Katong | 0.32 km |
Shopping Malls | Parkway Parade | 0.46 km |
Shopping Malls | Katong V | 0.73 km |
Shopping Malls | Katong Shopping Centre | 0.82 km |
Amenities
Media Gallery
bottom of page









